<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Dalman &#187; Design</title>
	<atom:link href="http://jamesdalman.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesdalman.com</link>
	<description>Custom Artwork and Handcrafted Designs.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:14:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can Anyone Become a Web Designer?</title>
		<link>http://jamesdalman.com/2011/11/can-anyone-become-a-webdesigner/</link>
		<comments>http://jamesdalman.com/2011/11/can-anyone-become-a-webdesigner/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:41:53 +0000</pubDate>
		<dc:creator>James Dalman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://jamesdalman.com/?p=3976</guid>
		<description><![CDATA[This is a pretty big question I get asked at times while coaching others in how to launch profitable, sustainable web design businesses. There are people I work with who truly long to be creative in design. They desire the ability to pull together typography, colors, graphics, content, and design elements that make a website [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamesdalman.com/wp-content/uploads/2011/11/Can-Anyone-Be-a-Designer.jpg"><img class="alignleft size-full wp-image-4057" title="Can-Anyone-Be-a-Designer" src="http://jamesdalman.com/wp-content/uploads/2011/11/Can-Anyone-Be-a-Designer.jpg" alt="" width="200" height="200" /></a>This is a pretty big question I get asked at times while coaching others in how to launch profitable, sustainable web design businesses.</p>
<p>There are people I work with who truly long to be creative in design. They desire the ability to pull together typography, colors, graphics, content, and design elements that make a website really pop and to create ultimate eye candy for the web. I love their enthusiasm and drive to learn. After all, sometimes you just don&#8217;t know until you give it a whirl, and it&#8217;s better to try and fail than to not try at all! But try as they may, there is always that one awkward question that haunts me and is difficult to respond to, but I have to be honest &#8230;</p>
<h5><strong>Can Anyone Be a Designer?</strong></h5>
<p>The short and straight answer is no, not anyone can be a designer. I believe we are all born with a gift. That gift might be drawing or it could be writing, mathematics, singing, carpentry, or break dancing (which is definitely not my talent). We are all given certain abilities that we excel at and others we couldn&#8217;t do to save our life. And that&#8217;s OK.</p>
<p>Having a designer&#8217;s &#8220;eye&#8221; is a gift. You either have it in your DNA or you don&#8217;t. This doesn&#8217;t mean that one who aspires to design cannot learn or grasp the fundamentals of the art, but that it would be very rare for them to be good or excel in their pursuit. Purchasing a Mac and Adobe Photoshop is easy. Understanding typography and color theory is not that difficult. Installing a WordPress theme and editing CSS with Firebug can be learned in a day. <em>Knowing and feeling what is great design and how to bring together all the creative elements is almost impossible &#8211; unless you have the gift.</em></p>
<p>What I encourage people to do is this &#8230; find your gift and invest in it. You will be much happier when you are spending your time in something you were created to do. I would love to play basketball like <a href="http://en.wikipedia.org/wiki/Michael_Jordan">Michael Jordan</a> or <a href="http://www.guitarlessons.com/wp-content/themes/glTemplate/images/guitarist/rock/eddie-van-halen-3.jpg">jam on guitar</a> like <a href="http://en.wikipedia.org/wiki/Eddie_Van_Halen">Eddie Van Halen</a>, but even with practice and commitment, I will never be able to live the magic as they have because their talents are not my talents. I might <a href="http://slices-of-life.com/wp-content/uploads/2011/10/michael_jordan_dunks_jazz.jpg">believe I can fly</a> and touch the sky, but I will never be a basketball player or rockstar. It&#8217;s not in my DNA and I am good with that. Instead I can focus on the areas I CAN touch the sky with and this will be the most beneficial investment for my time.</p>
<p>If you&#8217;re not a web designer now and want to be, don&#8217;t hesitate to explore the possibilities or experiment, but just remember that successful designers are born with the DNA to do what they do.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesdalman.com/2011/11/can-anyone-become-a-webdesigner/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Born to Kern</title>
		<link>http://jamesdalman.com/2011/05/3043/</link>
		<comments>http://jamesdalman.com/2011/05/3043/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:41:00 +0000</pubDate>
		<dc:creator>James Dalman</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://jamesdalman.com/?p=3043</guid>
		<description><![CDATA[I had to share this awesome and hilarious graphic I found via Jared Erickson&#8217;s website.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://jamesdalman.com/wp-content/uploads/2011/05/Born-to-kern-army-helmet.jpeg"><img class="aligncenter size-full wp-image-3044" title="Born-to-kern-army-helmet" src="http://jamesdalman.com/wp-content/uploads/2011/05/Born-to-kern-army-helmet.jpeg" alt="" width="500" height="333" /></a>I had to share this awesome and hilarious graphic I found via <a href="http://jarederickson.com/2011/friday-inspiration-49/">Jared Erickson&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesdalman.com/2011/05/3043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration from Mike Rohde and Sketchnotes</title>
		<link>http://jamesdalman.com/2011/05/inspiration-from-mike-rohde-and-skethnotes/</link>
		<comments>http://jamesdalman.com/2011/05/inspiration-from-mike-rohde-and-skethnotes/#comments</comments>
		<pubDate>Sat, 14 May 2011 19:41:48 +0000</pubDate>
		<dc:creator>James Dalman</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://jamesdalman.com/?p=3029</guid>
		<description><![CDATA[I&#8217;ve truly been inspired this past year by my new friend Mike Rohde and his Sketchnotes creations. Mike is EXTREMELY talented and we have many things in common. And having been a traditional artist in illustration, sketching, and airbrushing before I started in graphics and web design, I am finding myself being called back to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve truly been inspired this past year by my new friend <a href="http://rohdesign.com/about/" target="_blank">Mike Rohde</a> and his <a href="http://rohdesign.com/sketchnotes/" target="_blank">Sketchnotes</a> creations. Mike is EXTREMELY talented and we have many things in common. And having been a traditional artist in illustration, sketching, and airbrushing before I started in graphics and web design, I am finding myself being called back to these forgotten skills and projects.</p>
<p>You will start seeing some new things around here soon and I can only thank Mike for helping &#8220;draw out&#8221; some forgotten passions of mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesdalman.com/2011/05/inspiration-from-mike-rohde-and-skethnotes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recycle Your Design Work</title>
		<link>http://jamesdalman.com/2011/04/recycle-your-design-work/</link>
		<comments>http://jamesdalman.com/2011/04/recycle-your-design-work/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:46:46 +0000</pubDate>
		<dc:creator>James Dalman</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://jamesdalman.com/?p=2859</guid>
		<description><![CDATA[A blank canvas can be a beautiful thing to an artist or designer. It is an open door to another world just waiting to be discovered. We get to explore whatever ideas come to our minds and create without limitations or restrictions. There are no rules. And while I love the opportunity for exploration, exploration in [...]]]></description>
			<content:encoded><![CDATA[<p>A blank canvas can be a beautiful thing to an artist or designer.</p>
<p>It is an open door to another world just waiting to be discovered. We get to explore whatever ideas come to our minds and create without limitations or restrictions. There are no rules. And while I love the opportunity for exploration, exploration in and of itself is not always profitable for business. Sometimes a designer should start with a foundation already laid or work from a map already charted. I am talking about recycling your work.</p>
<p>True artists usually have a disdain for the word &#8220;recycle&#8221;. They rebel against anything that is not original and view semi-custom work as unimaginative, lazy or cutting corners. But sometimes the art is in the eye of the beholder and client work cannot always be our masterpiece. There are times where recycling your design is just as effective and more profitable than creating everything from scratch.</p>
<p>I am a fan of using work you&#8217;ve already created, especially when a client or customer has seen something you&#8217;ve done and says &#8220;I want that!&#8221; Recycling is not cheating, nor is it lazy. It is an effective way of helping clients get what they deserve and want. Ultimately that&#8217;s what matters.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesdalman.com/2011/04/recycle-your-design-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

